<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NexTV</title>
	<atom:link href="http://nextvlatam.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextvlatam.com</link>
	<description>Business media, research &#38; events on next generation TV in Latin America</description>
	<lastBuildDate>Thu, 17 May 2012 22:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Univision launches online content platform</title>
		<link>http://nextvlatam.com/index.php/6-content/univision-launches-online-content-platform/</link>
		<comments>http://nextvlatam.com/index.php/6-content/univision-launches-online-content-platform/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:02:25 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4674</guid>
		<description><![CDATA[Over the course of Upfront 2012, the Hispanic network, Univision, announced the launching of UVideos, an online platform that offers Univision TV networks&#8217; content and will be accessed to through different devices. To such ends, three web-soap-operas will also be &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/6-content/univision-launches-online-content-platform/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>Over the course of Upfront 2012, the Hispanic network, Univision, announced the launching of UVideos, an online platform that offers Univision TV networks&#8217; content and will be accessed to through different devices. To such ends, three web-soap-operas will also be produced. At present, UVideos is in beta phase and will be released this summer (Southern winter).</p>
<p>UVideos will rely on &#8220;thousands of on demand content hours&#8221; that users will be enabled to enjoy through videogame consoles, smartphones, tablets and connected TV sets. Likewise, the platform will allow users to see, discuss and share content through any device, and will be fully optimized both for Spanish-speaking and English-speaking audiences, as disclosed by the company in a press release. </p>
<p>In turn, two web-soap-operas will be produced by Univision Studios and will rely on the starring and directing performance of the actress Kate Del Castillo. The first soap opera will be based on the book &#8220;Tuya&#8221;, written by Del Castillo, and the second one will be a romantic comedy. Additionally, there will be a third soap opera to be produced by Univision Studios and Televisa but no further details have been disclosed regarding said product. Univision is betting on these three new products after the success of &#8220;Vidas Cruzadas&#8221; and &#8220;No Me Hallo&#8221; soap operas. Univision&#8217;s channel portfolio is completed with TeleFutura and Galavisión.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/6-content/univision-launches-online-content-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Worldwide inks deals in Latam</title>
		<link>http://nextvlatam.com/index.php/6-content/bbc-worldwide-inks-programming-deals-in-latam/</link>
		<comments>http://nextvlatam.com/index.php/6-content/bbc-worldwide-inks-programming-deals-in-latam/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:02:12 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4677</guid>
		<description><![CDATA[BBC Worldwide Sales &#038; Distribution has announced the sale of music programming to Turner, Globosat Brazil and A&#038;E Latin America. The company has informed that the agreement with Turner is one of the most important ones as it includes 44 &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/6-content/bbc-worldwide-inks-programming-deals-in-latam/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>BBC Worldwide Sales &#038; Distribution has announced the sale of music programming to Turner, Globosat Brazil and A&#038;E Latin America. The company has informed that the agreement with Turner is one of the most important ones as it includes 44 fiction, music and reality hours, such as the &#8216;Brit Awards&#8217;, among others. </p>
<p>The agreement with Turner International also includes &#8216;Blur – No Distance Left to Run&#8217;, &#8216;Take That: Look Back Don’t Stare&#8217; and &#8216;Radiohead &#8211; The King of Limbs &#8211; Live in the Basement&#8217;. In turn, Globosat acquired five shows: &#8216;U2: From the Sky Down&#8217;, &#8216;Alice Cooper &#8211; Night of Fear&#8217;, &#8216;Judas Priest &#8211; Live at the Seminole Hard Rock Arena&#8217;, &#8216;Il Divo: Live in London&#8217; and &#8216;Hugh Laurie &#8211; Let Them Talk&#8217;, with the well-known actor of &#8216;House&#8217;.</p>
<p>Finally, A&#038;E Latin America purchased &#8216;Radio I’s Big Weekend 2011&#8242;, which presents the greatest music event in Europe, and will rely on the presence of important artists like Lady Gaga, Arctic Monkeys, Foo Fighters and The Black Eyed Peas. Said agreements were negotiated by Helen Jurado, TV Sale and Distribution VP, and Janel Downing, Sales Manager of BBC Worldwide Americas. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/6-content/bbc-worldwide-inks-programming-deals-in-latam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcatel and Aldea to launch Pay-TV in Mexico</title>
		<link>http://nextvlatam.com/index.php/7-cross-tv/marcatel-and-aldea-to-launch-pay-tv-in-mexico/</link>
		<comments>http://nextvlatam.com/index.php/7-cross-tv/marcatel-and-aldea-to-launch-pay-tv-in-mexico/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:02:03 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Cross TV]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4667</guid>
		<description><![CDATA[The telecommunications company Marcatel will launch Pay-TV services in Mexico by taking advantage of the alliances its subsidiary, AldealVision &#8211; acquired in 2008 &#8211; holds with content companies such as ESPN and ABC, among others. Moreover, Marcatel is planning to &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/7-cross-tv/marcatel-and-aldea-to-launch-pay-tv-in-mexico/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>The telecommunications company Marcatel will launch Pay-TV services in Mexico by taking advantage of the alliances its subsidiary, AldealVision &#8211; acquired in 2008 &#8211; holds with content companies such as ESPN and ABC, among others. Moreover, Marcatel is planning to launch cellular telephony services as MVNO, thus moving forward with a quadruple play offer. According to Reforma newspaper, in virtue of those projects, the company will invest USD 35 million.</p>
<p>The company will start its Pay-TV service &#8220;at any time&#8221;, and its telephony service is expected to be released in the summer (Southern winter) in the City of Mexico, Guadalajara and Monterrey, as confirmed to the Mexican media by Marcatel President Gustavo de la Garza. For its Pay-TV service, Marcatel will rely on the experience and know how of Aldea, Canadian international video broadcasting service provider who broadcasted, for example, the South Africa Soccer World Cup 2010 to the Chilean TV network TVN. For such event, the firm also closed an agreement with Televisa. No further details regarding Pay-TV plans have been disclosed yet. </p>
<p>De La Garza has also confirmed that Aldea has recently closed an agreement with the Swedish company Telnor, by meand of which the Canadian company gains access to its infrastructure in Europe and Telnor gains access to Aldea&#8217;s fiber network in Latin America.  Aldea&#8217;s network is present in seven countries of the region like Mexico, Brazil and Argentina.</p>
<p>Marcatel is a 100% Mexican-capital company with more than 15 years of experience in the telecommunications market. At present, the firm renders fixed and Internet services, addressing more than 140.000 corporate and residential clients located in 150 Mexican cities through six customer service offices located all across the country, as informed in its web page. The firm&#8217;s headquarters are located in Monterrey, in the state of Nuevo León.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/7-cross-tv/marcatel-and-aldea-to-launch-pay-tv-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile´s pay-TV records lower growth rates in 2011</title>
		<link>http://nextvlatam.com/index.php/1-cable-dth/chiles-pay-tv-records-lower-growth-rates-in-2011/</link>
		<comments>http://nextvlatam.com/index.php/1-cable-dth/chiles-pay-tv-records-lower-growth-rates-in-2011/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:01:49 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Cable & DTH]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4669</guid>
		<description><![CDATA[According to information disclosed by the Telecommunications Sub-Secretary, Chilean Pay-TV closed 2011 with 2.06 million subscribers; that is, annual growth fell to 7.1% from the 15.9% recorded in 2010. DirecTV and Telefónica DTHs recorded positive results and actually recorded the &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/1-cable-dth/chiles-pay-tv-records-lower-growth-rates-in-2011/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>According to information disclosed by the Telecommunications Sub-Secretary, Chilean Pay-TV closed 2011 with 2.06 million subscribers; that is, annual growth fell to 7.1% from the 15.9% recorded in 2010. DirecTV and Telefónica DTHs recorded positive results and actually recorded the highest growth rates both quarterly and annually. </p>
<p>As compared with 2010 closing, most main operators recorded positive results. In 2011, Telefónica added more than 49,000 clients to its subscriber base and closed the year with 386,000 subscribers. DirecTV added more than 41,000 users and reached 240,000 clients. </p>
<p>In turn, VTR closed December with about 911.000 subscribers. Said firm added more than 17,000 clients in a year. Claro recorded 406,000 users and added more than 35,000 subscribers to its base in 2011. As of December 2011, Telsur recorded 49,000 subscribers and added 14,000 users during said year. Despite other DTHs&#8217; growth rates, TuVes closed 2011 with about 11,000 users and, according to the aforementioned regulator, it lost 23,000 clients. </p>
<p>However, when comparing 2011 closing results with 3Q11, VTR, TuVes and Claro lost subscribers. VTR lost about 5,000 users, TuVes lost about 7,000 and Claro lost more than 8,000 clients. In contrast, DirecTV and Telefónica performance stood out as in the case of Telsur. Just in the last three months, Telefónica added more than 9,000 users, DirecTV more than 8,000 and Telsur more than 2,000 clients. In the last quarter of the year, Chilean Pay-TV added just 629 subscribers. In 2011 added more than 139, 000 users. In 2010 such figure was 264,000 clients.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/1-cable-dth/chiles-pay-tv-records-lower-growth-rates-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Brazil hits 42 HD channels</title>
		<link>http://nextvlatam.com/index.php/6-content/sky-brazil-hits-42-hd-channels/</link>
		<comments>http://nextvlatam.com/index.php/6-content/sky-brazil-hits-42-hd-channels/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:30:02 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4645</guid>
		<description><![CDATA[Sky Brazil has added Bio HD (The Biography Channel) to its channel lineup, thus reaching a total of 42 channels under such technology &#8211; &#8220;the greatest number and variety in high definition in Latin America&#8221;, as disclosed by the company. &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/6-content/sky-brazil-hits-42-hd-channels/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>Sky Brazil has added Bio HD (The Biography Channel) to its channel lineup, thus reaching a total of 42 channels under such technology &#8211; &#8220;the greatest number and variety in high definition in Latin America&#8221;, as disclosed by the company. Bio HD offers documentaries, series and reality shows on celebrities from different environments. </p>
<p>According to the press release, the channel relies on more than a thousand biographies, which include not only famous people but also companies and celebrities like Bill Gates and Donald Trump, in addition to fictitious celebrities like Barbie and Betty Boop, among others. Bio -in SD version- was released in Latin America in 2007 and has already reached 17 million households in the region through the main Pay-TV systems. </p>
<p>Last April, Sky added Fox Sports HD and HBO (simulcast) to its lineup. In its channel lineup, the DTH – DirecTV Group- includes 10 DTT channels -accessed to by means of an Off air tuner-, in addition to the PPV platform Sky On Demand and Premiere HD channel. At least some additional six HD channels -out of the forecasted nine channels- are expected to be added over the course of the second quarter of the year, as disclosed by the company during Investor Day event held last March. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/6-content/sky-brazil-hits-42-hd-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLA widens sport offer</title>
		<link>http://nextvlatam.com/index.php/6-content/dla-widens-sport-offer/</link>
		<comments>http://nextvlatam.com/index.php/6-content/dla-widens-sport-offer/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:29:52 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4649</guid>
		<description><![CDATA[DLA (América Móvil Group) has closed an agreement with Red Bull Media House beverage company that will enable the Latin American integrator to offer main extreme sport events and series through Rush HD channel and its VOD service in the &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/6-content/dla-widens-sport-offer/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>DLA (América Móvil Group) has closed an agreement with Red Bull Media House beverage company that will enable the Latin American integrator to offer main extreme sport events and series through Rush HD channel and its VOD service in the region. </p>
<p>Rush HD is DLA&#8217;s extreme-and-adventure-sport-fans-targeted channel. The agreement with Red Bull Media House will enable the channel -and DLA VOD service – to strengthen its offer with more than 200 new shows, which include the best moments of some sport events organized by the beverage manufacturer, like &#8216;Red Bull Air Race&#8217;, &#8216;Red Bull Rookies Cup&#8217; and &#8216;Red Bull Cliff Diving World Series&#8217;. Additionally, users will gain access to series like &#8216;The Massive&#8217; and &#8216;Red Bull Chronicles&#8217;.</p>
<p>At present, Ruch HD&#8217;s programming offer includes disciplines like BASE jump, kayak, snowboard and windsurf, among others. Rush HD is present in Movistar Chile, CableOnda Panama, TV Cable Ecuador and Sky Mexico, among other operators of the region. In turn, DLA services and products are present in the 95% of Latin American digital operations. </p>
<p>It is not the first time in the year that DLA widens its VOD sport offer. In February, the company announced an agreement with Big Media to include in its catalog 250 new free fight and martial art titles.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/6-content/dla-widens-sport-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro Brazil´s mobile TV service records 500,000 subs</title>
		<link>http://nextvlatam.com/index.php/3-mobile-tv/claro-brazils-mobile-tv-service-hits-500000-subs/</link>
		<comments>http://nextvlatam.com/index.php/3-mobile-tv/claro-brazils-mobile-tv-service-hits-500000-subs/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:29:38 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Mobile TV]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4637</guid>
		<description><![CDATA[Claro Brazil&#8217;s Ideias TV service, which enables users to gain access to streaming TV content through smartphones and tablets, has recorded 500.000 users only six months after its launching. The platform relies on three packages that amount to USD 0.25 &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/3-mobile-tv/claro-brazils-mobile-tv-service-hits-500000-subs/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>Claro Brazil&#8217;s Ideias TV service, which enables users to gain access to streaming TV content through smartphones and tablets, has recorded 500.000 users only six months after its launching. The platform relies on three packages that amount to USD 0.25 daily fee, USD 1.50 weekly fee and USD 5 monthly fee. Clients do not pay for the data traffic generated by the use of the service. </p>
<p>Claro Added Value Service Brazilian Director Fiamma Zarife stated that &#8220;the success of Ideias TV accounts for our clients&#8217; willingness to rely on an accessible Streaming video consumption option with high quality content, at any time and any place&#8221;. &#8220;It is the type of service that benefits from Claro&#8217;s data network investment sources&#8221;, she added. The operator has launched the service by taking advantage of its HSPA+ network deployment. </p>
<p>In order to access to Ideias TV service, users need to enter claroideiastv.com.br through their mobile devices, to include their cell phone number and four-digit password. The platform relies on &#8220;a wide programming targeted to different public&#8221;. Part of its main content includes Nickelodeon and Cartoon Networks animated series, and MTV, Discovery and Band shows, among others. </p>
<p>Last February, Zarife confirmed Tela Viva portal that the company was evaluating the possibility of launching the classical so-called &#8216;Ideas Entretenimiento&#8217; OTT model -targeted to fixed residential broadband- developed by Claro Argentina, so as to integrate it with Ideias TV.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/3-mobile-tv/claro-brazils-mobile-tv-service-hits-500000-subs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iusacell merger to determine Cablevision´s 4Play plans</title>
		<link>http://nextvlatam.com/index.php/1-cable-dth/iusacell-merger-to-determine-cablevisions-4play-plans/</link>
		<comments>http://nextvlatam.com/index.php/1-cable-dth/iusacell-merger-to-determine-cablevisions-4play-plans/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:29:26 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Cable & DTH]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4641</guid>
		<description><![CDATA[The Mexican operator Cablevision (Televisa Group) is waiting for a definition to be taken by the MexicanFederal Competition Commission (FCC) regarding Televisa&#8217;s acquisition of a 50% stake in Iusacell (Salinas Group) so as to move forward with its 4Play plans. &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/1-cable-dth/iusacell-merger-to-determine-cablevisions-4play-plans/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>The Mexican operator Cablevision (Televisa Group) is waiting for a definition to be taken by the MexicanFederal Competition Commission (FCC) regarding Televisa&#8217;s acquisition of a 50% stake in Iusacell (Salinas Group) so as to move forward with its 4Play plans. The operator&#8217;s General Director Jean Paul Broc stated that Iusacell will be the &#8220;first ally&#8221; and recognized having held negotiations with other mobile telephony providers. </p>
<p>Over the course of a press conference, Broc stated that they have worked with other mobile telephony companies. However, &#8220;works have been interrupted&#8221; while waiting for the relevant decision to be taken by the aforementioned regulating agency. Likewise, he pointed out that the possibility of closing an agreement with any other telephony -including Telcel (Telmex) &#8211; company is still open, as disclosed by El Cronista newspaper. </p>
<p>At the beginning of the year, the FCC issued its ruling against Televisa-Iusacell merger. In face of such decision, both companies filed a reconsideration appeal and is waiting for its relevant ruling to be issued next June. </p>
<p>In the meantime, Cablevisión announced the creation its micro-small-and-medium-companies-focused business unit in the city of Mexico. To such ends, the company will rely on voice and data packages to be offered at USD 13. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/1-cable-dth/iusacell-merger-to-determine-cablevisions-4play-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCN and DirecTV launch Colombian soccer channel</title>
		<link>http://nextvlatam.com/index.php/6-content/rcn-and-directv-launch-colombian-soccer-channel/</link>
		<comments>http://nextvlatam.com/index.php/6-content/rcn-and-directv-launch-colombian-soccer-channel/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:57:36 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4596</guid>
		<description><![CDATA[A new sport channel will step in the Colombian Pay-TV market and will hold local soccer TV rights thanks to an agreement with Dimayor -entity that administrates tournaments- for about USD 35 annual million. The new channel results from the &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/6-content/rcn-and-directv-launch-colombian-soccer-channel/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>A new sport channel will step in the Colombian Pay-TV market and will hold local soccer TV rights thanks to an agreement with Dimayor -entity that administrates tournaments- for about USD 35 annual million. The new channel results from the partnership between the Colombian RCN Televisión and DirecTV. The channel -which does not have a name yet- will not only hold TV rights but also will be in charge of future negotiations with operators willing to offer their subscriber soccer games. </p>
<p>The channel will start broadcasting soccer games next July. The agreement with Dimayor relies on a 10-year term. According to what the president of such entity Ramón Jesurún has explained Radio Caracol, USD 25 million will be received in the first year &#8211; a figure that, if added to the amount already paid by RCN for free-to-air TV, amounts to USD 35 million. </p>
<p>Likewise, the executive stated that agreements that had previously been executed with Pay-TV operators &#8211; such as DirecTV, SuperCable, Emcali abd communitarian systems &#8211; will be respected. The new channel &#8220;can open the market to any other operator willing to rely on Colombian soccer, that is, the doors for this process is open for everybody&#8221;. </p>
<p>Accordingly, he stated that &#8220;doors are still open for&#8221; Telmex, Une and Telefónica, which currently do not rely on games though they have already started negotiations, and that they will be able to negotiate with the new company in charge of broadcasting rights. Although soccer will be the channel&#8217;s main feature, other sport disciplines will also be offered. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/6-content/rcn-and-directv-launch-colombian-soccer-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Film Zone launches in HD</title>
		<link>http://nextvlatam.com/index.php/6-content/the-film-zone-launches-in-hd/</link>
		<comments>http://nextvlatam.com/index.php/6-content/the-film-zone-launches-in-hd/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:55:57 +0000</pubDate>
		<dc:creator>ariel</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://nextvlatam.com/?p=4617</guid>
		<description><![CDATA[The Film Zone movie and series channel, owned by Moviecity Group, has released its HD version in Latin America &#8211; available in the satellite for all operators. Unlike the standard definition channel, The Film Zone HD will rely on original-language &#8230; <a class="more-link" href="http://nextvlatam.com/index.php/6-content/the-film-zone-launches-in-hd/">>More</a>]]></description>
			<content:encoded><![CDATA[<p>The Film Zone movie and series channel, owned by Moviecity Group, has released its HD version in Latin America &#8211; available in the satellite for all operators. Unlike the standard definition channel, The Film Zone HD will rely on original-language content but subtitled in Spanish. Therefore, the company has completed its HD offer for basic platform. </p>
<p>Every month, the channel HD version will offer an exclusive release (&#8220;The month hit&#8221;), to be broadcasted 30 days before The Film Zone standard. Likewise, the channel promises &#8220;box-office and awarded titles&#8221;, in addition to &#8220;current series&#8221;, as informed by the company in a press release. The channel is placed in Intelsat 11 satellite and relies on 1080i (59.94) quality, &#8220;a wider format that keeps details and original dramaticism of movies&#8221;.</p>
<p>The Film Zone is one of the two channels of the group -the other is Cinencanal- targeted to operators&#8217; basic programming listings; all remaining portfolio channels are Premium. Therefore, The Film Zone HD joins Cinecanal HD and completes the firm&#8217;s basic High Definition offer, as explained by Edgar Spielmann, Moviecity CEO and President. Moviecity&#8217;s portfolio also includes other three HD Premium channels: Premieres, Action and Hollywood.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://nextvlatam.com/index.php/6-content/the-film-zone-launches-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

